BCH/USDT

247.79 247.77USD
24H Change -0.01%
24H High 249.11
24H Low 239.61
24H Vol 55,887.95 USDT
Order Book
0.01
  • 0.01
  • 0.1
  • 1
  • 10
Price(USDT) Amount(BCH) Total(BCH)
247.79 247.77 USD
  • 248.30 4.387 4.387
  • 248.32 10.075 14.462
  • 248.34 50.827 65.289
  • 248.40 2.037 67.326
  • 248.41 2.834 70.16
  • 248.42 2.131 72.291
  • 248.44 26.502 98.793
  • 248.49 0.408 99.201
  • 248.50 4.046 103.247
  • 248.51 2.938 106.185
  • 248.52 3.413 109.598
  • 248.54 28.857 138.455
  • 248.59 127.067 265.522
  • 248.64 32.34 297.862
  • 248.72 5.158 303.02
  • 248.74 58.821 361.841
  • 248.93 63.877 425.718
  • 249.05 45.51 471.228
  • 249.07 95.87 567.098
  • 249.08 160.953 728.051
  • 249.38 53.611 781.662
  • 249.45 70.235 851.897
  • 249.59 62.509 914.406
  • 251.16 18.063 932.469
  • 251.26 17.391 949.86
  • 252.73 27.159 977.019
  • 254.04 18.073 995.092
  • 256.29 44.361 1039.453
  • 256.50 28.807 1068.26
  • 257.18 67.292 1135.552
  • 258.50 108.782 1244.334
  • 259.70 53.797 1298.131
  • 261.45 25.596 1323.727
  • 262.19 35.854 1359.581
  • 262.61 56.079 1415.66
  • 265.84 46.447 1462.107
  • 266.00 0.121 1462.228
  • 266.19 70.799 1533.027
  • 266.84 63.25 1596.277
  • 268.51 196.503 1792.78
  • 270.59 99.65 1892.43
  • 273.40 39.663 1932.093
  • 275.00 0.06 1932.153
  • 275.98 23.606 1955.759
  • 277.70 0.047 1955.806
  • 296.00 0.035 1955.841
  • 300.00 0.061 1955.902
  • 305.00 0.408 1956.31
  • 320.00 2.899 1959.209
  • 325.75 0.53 1959.739
  • 247.41 50.827 50.827
  • 247.19 15.183 66.01
  • 247.16 139.154 205.164
  • 247.08 33.451 238.615
  • 247.06 46.897 285.512
  • 247.03 33.215 318.727
  • 246.93 216.879 535.606
  • 246.67 160.953 696.559
  • 246.59 119.455 816.014
  • 246.00 54.843 870.857
  • 245.99 29.902 900.759
  • 245.97 72.883 973.642
  • 245.89 83.9 1057.542
  • 244.57 67.327 1124.869
  • 242.26 69.822 1194.691
  • 241.48 83.571 1278.262
  • 240.16 92.45 1370.712
  • 239.08 78.213 1448.925
  • 238.80 78.304 1527.229
  • 237.98 20.954 1548.183
  • 237.00 20.698 1568.881
  • 236.57 24.156 1593.037
  • 234.71 27.682 1620.719
  • 232.13 28.459 1649.178
  • 231.48 96.021 1745.199
  • 230.30 43.962 1789.161
  • 229.54 64.989 1854.15
  • 229.37 109.458 1963.608
  • 226.80 17.181 1980.789
  • 224.59 35.894 2016.683
  • 224.50 28.824 2045.507
  • 221.93 43.671 2089.178
  • 219.36 31.124 2120.302
  • 210.00 0.047 2120.349
  • 208.46 0.066 2120.415
  • 161.91 0.063 2120.478
  • 150.07 0.2 2120.678
  • 115.35 0.089 2120.767
  • 100.10 0.4 2121.167
  • 68.80 0.149 2121.316
  • 44.52 0.997 2122.313
  • 41.00 0.6 2122.913
  • 22.24 0.461 2123.374
  • 21.00 2.018 2125.392
  • 20.00 3.016 2128.408
  • 18.00 1.038 2129.446
  • 5.00 1.112 2130.558
  • 1.59 3.2 2133.758
  • 1.00 10 2143.758
  • 0.43 13.897 2157.655
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00 Mid Market Price
Limit
Market
Trigger
Available -- USDT
Price
USDT
Amount
BCH
0%25%50%75%100%
Total
USDT
Available -- BCH
Price
USDT
Amount
BCH
0%25%50%75%100%
Total
USDT
  • USDⓈ
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(BCH) Time