DOT/USDT

6.2769 6.28USD
24H Change 1.93%
24H High 6.2991
24H Low 5.9101
24H Vol 111,958.4463 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(DOT) Total(DOT)
6.2769 6.28 USD
  • 6.2923 39.22 39.22
  • 6.2925 48.31 87.53
  • 6.2927 88.53 176.06
  • 6.2928 59.75 235.81
  • 6.2930 111.16 346.97
  • 6.2932 107.9 454.87
  • 6.2933 108.58 563.45
  • 6.2934 36.15 599.6
  • 6.2935 139.13 738.73
  • 6.2937 61.49 800.22
  • 6.2938 90.04 890.26
  • 6.2940 57.77 948.03
  • 6.2942 95.51 1043.54
  • 6.2943 57.78 1101.32
  • 6.2944 130.6 1231.92
  • 6.2946 106.45 1338.37
  • 6.2947 96.52 1434.89
  • 6.2948 80.79 1515.68
  • 6.2949 127.62 1643.3
  • 6.2951 52.3 1695.6
  • 6.2952 75.2 1770.8
  • 6.2953 107.78 1878.58
  • 6.3010 3356.84 5235.42
  • 6.3045 3784.11 9019.53
  • 6.3081 3408.04 12427.57
  • 6.3110 4190.64 16618.21
  • 6.3146 2946.94 19565.15
  • 6.3181 6639.9 26205.05
  • 6.3227 5931.12 32136.17
  • 6.3262 5986.54 38122.71
  • 6.3308 2254.8 40377.51
  • 6.3353 6182.24 46559.75
  • 6.3389 4708.75 51268.5
  • 6.3435 5532.47 56800.97
  • 6.3470 4832.34 61633.31
  • 6.3500 100 61733.31
  • 6.3506 2988.66 64721.97
  • 6.3546 6521.01 71242.98
  • 6.3559 4165.82 75408.8
  • 6.3591 5352.57 80761.37
  • 6.3637 4932.02 85693.39
  • 6.3687 4274.76 89968.15
  • 6.3734 2407.97 92376.12
  • 6.4058 3199.2 95575.32
  • 6.4386 4183.9 99759.22
  • 6.4500 100 99859.22
  • 6.4682 4911.31 104770.53
  • 6.4962 3455.39 108225.92
  • 6.5131 1.61 108227.53
  • 6.5247 2553.2 110780.73
  • 6.2797 139.82 139.82
  • 6.2796 139.96 279.78
  • 6.2795 106.79 386.57
  • 6.2793 137.72 524.29
  • 6.2792 135.22 659.51
  • 6.2791 100.75 760.26
  • 6.2790 37.84 798.1
  • 6.2788 41.96 840.06
  • 6.2787 111.3 951.36
  • 6.2786 36.95 988.31
  • 6.2785 76.89 1065.2
  • 6.2783 43.59 1108.79
  • 6.2782 90.21 1199
  • 6.2781 93.76 1292.76
  • 6.2780 85.21 1377.97
  • 6.2778 35.77 1413.74
  • 6.2777 48.38 1462.12
  • 6.2776 86.81 1548.93
  • 6.2775 130.45 1679.38
  • 6.2773 66.03 1745.41
  • 6.2772 95.08 1840.49
  • 6.2771 139.04 1979.53
  • 6.2770 44.77 2024.3
  • 6.2768 45.43 2069.73
  • 6.2767 139.57 2209.3
  • 6.2711 4230.74 6440.04
  • 6.2672 39.41 6479.45
  • 6.2671 5354.99 11834.44
  • 6.2621 5978.27 17812.71
  • 6.2586 5676.31 23489.02
  • 6.2554 5807.98 29297
  • 6.2516 3204.48 32501.48
  • 6.2471 1767.49 34268.97
  • 6.2440 4484.19 38753.16
  • 6.2411 3293.62 42046.78
  • 6.2376 4118.85 46165.63
  • 6.2336 5165.67 51331.3
  • 6.2296 1941.93 53273.23
  • 6.2247 3140.01 56413.24
  • 6.2212 5154.86 61568.1
  • 6.2167 4980.95 66549.05
  • 6.2124 4180.41 70729.46
  • 6.2085 6698.67 77428.13
  • 6.2050 6103.02 83531.15
  • 6.2016 2147.22 85678.37
  • 6.1451 4083.42 89761.79
  • 6.1137 2201.92 91963.71
  • 6.0823 3473.25 95436.96
  • 6.0509 1553.81 96990.77
  • 6.0190 1761.92 98752.69
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Available -- USDT
Price
USDT
Amount
DOT
0%25%50%75%100%
Total
USDT
Available -- DOT
Price
USDT
Amount
DOT
0%25%50%75%100%
Total
USDT
  • USDⓈ
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(DOT) Time