MATIC/USDT

0.853200 0.85USD
24H Change 1.73%
24H High 0.858102
24H Low 0.812728
24H Vol 854,994.91314 USDT
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDT) Amount(MATIC) Total(MATIC)
0.853200 0.85 USD
  • 0.855963 815 815
  • 0.855997 1008 1823
  • 0.856031 250 2073
  • 0.856059 266 2339
  • 0.856093 924 3263
  • 0.856127 896 4159
  • 0.856172 239 4398
  • 0.856207 398 4796
  • 0.856241 847 5643
  • 0.856275 350 5993
  • 0.856309 793 6786
  • 0.856343 792 7578
  • 0.856377 727 8305
  • 0.856405 828 9133
  • 0.856439 443 9576
  • 0.856473 759 10335
  • 0.856510 298 10633
  • 0.856544 665 11298
  • 0.856574 579 11877
  • 0.856610 800 12677
  • 0.856644 358 13035
  • 0.856678 623 13658
  • 0.856710 769 14427
  • 0.856744 340 14767
  • 0.857306 28395 43162
  • 0.857960 59424 102586
  • 0.858310 17816 120402
  • 0.859012 43494 163896
  • 0.859514 43402 207298
  • 0.860042 15402 222700
  • 0.860316 40870 263570
  • 0.860919 42526 306096
  • 0.861364 45972 352068
  • 0.861973 23986 376054
  • 0.862582 40329 416383
  • 0.863192 15159 431542
  • 0.863700 47658 479200
  • 0.864207 55544 534744
  • 0.864695 41255 575999
  • 0.865000 88 576087
  • 0.865223 14261 590348
  • 0.865730 33551 623899
  • 0.866238 45998 669897
  • 0.866928 27648 697545
  • 0.867457 14830 712375
  • 0.870000 215 712590
  • 0.874177 35720 748310
  • 0.878582 11834 760144
  • 0.880000 1449 761593
  • 0.882428 30832 792425
  • 0.852507 770 770
  • 0.852473 869 1639
  • 0.852439 378 2017
  • 0.852408 247 2264
  • 0.852373 930 3194
  • 0.852336 838 4032
  • 0.852308 740 4772
  • 0.852274 347 5119
  • 0.852237 237 5356
  • 0.852203 305 5661
  • 0.852168 811 6472
  • 0.852134 1015 7487
  • 0.852100 714 8201
  • 0.852066 804 9005
  • 0.852032 559 9564
  • 0.851998 974 10538
  • 0.851963 538 11076
  • 0.851929 981 12057
  • 0.851889 882 12939
  • 0.851855 816 13755
  • 0.851795 950 14705
  • 0.851761 970 15675
  • 0.851727 719 16394
  • 0.851694 196 16590
  • 0.851294 19129 35719
  • 0.850768 27626 63345
  • 0.850198 24079 87424
  • 0.849701 33 87457
  • 0.849700 21738 109195
  • 0.849202 50589 159784
  • 0.848775 47850 207634
  • 0.848404 42878 250512
  • 0.847806 62056 312568
  • 0.847208 30890 343458
  • 0.846611 35794 379252
  • 0.846086 56250 435502
  • 0.845614 27684 463186
  • 0.845090 17481 480667
  • 0.844588 41722 522389
  • 0.844095 28578 550967
  • 0.843884 56827 607794
  • 0.843406 19455 627249
  • 0.842948 46853 674102
  • 0.842520 47352 721454
  • 0.842028 45469 766923
  • 0.841569 58743 825666
  • 0.833833 37171 862837
  • 0.829572 42219 905056
  • 0.825213 19929 924985
  • 0.820708 38778 963763
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Available -- USDT
Price
USDT
Amount
MATIC
0%25%50%75%100%
Total
USDT
Available -- MATIC
Price
USDT
Amount
MATIC
0%25%50%75%100%
Total
USDT
  • USDⓈ
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(MATIC) Time