UNI/USDT

6.3393 6.34USD
24H Change 3.24%
24H High 6.4515
24H Low 5.9841
24H Vol 2,978,525.7955 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(UNI) Total(UNI)
6.3393 6.34 USD
  • 6.3440 19.4 19.4
  • 6.3444 9.09 28.49
  • 6.3447 12.27 40.76
  • 6.3450 24.57 65.33
  • 6.3454 10.78 76.11
  • 6.3457 15.95 92.06
  • 6.3460 10.52 102.58
  • 6.3464 9.99 112.57
  • 6.3467 20.57 133.14
  • 6.3471 22.19 155.33
  • 6.3474 22.39 177.72
  • 6.3477 8.35 186.07
  • 6.3480 17.42 203.49
  • 6.3483 16.96 220.45
  • 6.3486 23.94 244.39
  • 6.3491 15.76 260.15
  • 6.3494 25.14 285.29
  • 6.3497 13.55 298.84
  • 6.3500 9.32 308.16
  • 6.3503 9.24 317.4
  • 6.3506 18.35 335.75
  • 6.3510 17.21 352.96
  • 6.3513 26.37 379.33
  • 6.3516 8.32 387.65
  • 6.3569 19.88 407.53
  • 6.3570 5666.13 6073.66
  • 6.3605 2021.11 8094.77
  • 6.3650 2610.31 10705.08
  • 6.3693 5778.86 16483.94
  • 6.3730 2482.44 18966.38
  • 6.3782 5268.26 24234.64
  • 6.3809 5710.3 29944.94
  • 6.3841 1479.4 31424.34
  • 6.3884 5062.83 36487.17
  • 6.3919 3929.72 40416.89
  • 6.3959 5093.29 45510.18
  • 6.4009 5152.72 50662.9
  • 6.4053 3625.85 54288.75
  • 6.4059 2979.94 57268.69
  • 6.4091 1445.77 58714.46
  • 6.4123 3749.75 62464.21
  • 6.4161 4770.98 67235.19
  • 6.4195 5170.46 72405.65
  • 6.4240 3837.23 76242.88
  • 6.4279 2125.81 78368.69
  • 6.4876 2736.25 81104.94
  • 6.5248 3212.11 84317.05
  • 6.5400 80 84397.05
  • 6.5574 4255.43 88652.48
  • 6.5931 3160.01 91812.49
  • 6.3386 10.63 10.63
  • 6.3383 15.01 25.64
  • 6.3380 7.28 32.92
  • 6.3376 21.66 54.58
  • 6.3373 20.31 74.89
  • 6.3370 23.95 98.84
  • 6.3367 23.4 122.24
  • 6.3364 26.59 148.83
  • 6.3361 13.18 162.01
  • 6.3356 23.32 185.33
  • 6.3353 27.59 212.92
  • 6.3350 9.53 222.45
  • 6.3347 27.44 249.89
  • 6.3344 27.43 277.32
  • 6.3341 17.89 295.21
  • 6.3337 26.39 321.6
  • 6.3334 19.25 340.85
  • 6.3329 18.62 359.47
  • 6.3326 14.43 373.9
  • 6.3324 10.63 384.53
  • 6.3320 21.26 405.79
  • 6.3317 21.65 427.44
  • 6.3314 24.59 452.03
  • 6.3272 1581 2033.03
  • 6.3222 8.25 2041.28
  • 6.3221 5712.43 7753.71
  • 6.3194 3247.37 11001.08
  • 6.3157 4673.32 15674.4
  • 6.3122 5826.01 21500.41
  • 6.3097 2727.39 24227.8
  • 6.3065 1445.6 25673.4
  • 6.3034 4743.99 30417.39
  • 6.2999 4307.34 34724.73
  • 6.2945 3666.18 38390.91
  • 6.2908 5422.26 43813.17
  • 6.2876 3932.89 47746.06
  • 6.2831 3090.97 50837.03
  • 6.2799 4775.02 55612.05
  • 6.2767 2782 58394.05
  • 6.2728 1572.19 59966.24
  • 6.2710 4688.89 64655.13
  • 6.2674 5186.33 69841.46
  • 6.2639 5524.3 75365.76
  • 6.2601 1.62 75367.38
  • 6.2600 3074.7 78442.08
  • 6.2572 3966.42 82408.5
  • 6.2541 2773.91 85182.41
  • 6.1983 4981.01 90163.42
  • 6.1664 4070.27 94233.69
  • 6.1345 3252.44 97486.13
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Available -- USDT
Price
USDT
Amount
UNI
0%25%50%75%100%
Total
USDT
Available -- UNI
Price
USDT
Amount
UNI
0%25%50%75%100%
Total
USDT
  • USDⓈ
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(UNI) Time